Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/11150| Title: | Modélisation et étude 3D des phénomènes de distribution de la chaleur ( application au perçage) |
| Authors: | Abadelia, Razika Deghouche, Samah |
| Issue Date: | 2019 |
| Publisher: | Blida1 |
| Description: | 4.531.1.559 ; 58 p ; illustré |
| URI: | http://di.univ-blida.dz:8080/jspui/handle/123456789/11150 |
| Appears in Collections: | Mémoires de Master |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PFE .modélisation et étude 3D des phénomene de destribution de la chaleur.pdf | 8,23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.