Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/15430| Title: | Influence of different housing systems on the performance of hens of four laying strains |
| Authors: | Mostert, Bernice E. |
| Keywords: | Feed conversion haugh units, henday egg production, housing system, strain |
| Issue Date: | 1995 |
| URI: | http://di.univ-blida.dz:8080/jspui/handle/123456789/15430 |
| Appears in Collections: | articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 033 AGRO.pdf | AG 033 | 2,65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.