Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/15430Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mostert, Bernice E. | - |
| dc.date.accessioned | 2022-04-13T10:32:35Z | - |
| dc.date.available | 2022-04-13T10:32:35Z | - |
| dc.date.issued | 1995 | - |
| dc.identifier.uri | http://di.univ-blida.dz:8080/jspui/handle/123456789/15430 | - |
| dc.language.iso | en | fr_FR |
| dc.subject | Feed conversion | fr_FR |
| dc.subject | haugh units, henday egg production, housing system, strain | fr_FR |
| dc.title | Influence of different housing systems on the performance of hens of four laying strains | fr_FR |
| dc.type | Article | fr_FR |
| Appears in Collections: | articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 033 AGRO.pdf | AG 033 | 2,65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.