Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/15600| Title: | Validation analytique par profil d’exactitude de la spectrométrie UV pour le dosage des Chlorhydrates de Cyproheptadine par comparaison à la titration. |
| Authors: | Missoum, Ibtissem Moussaoui, Aicha BOUNAB, A. (promoteur) |
| Issue Date: | 2017 |
| Publisher: | univ. blida1 |
| Description: | MPHA 114 |
| URI: | http://di.univ-blida.dz:8080/jspui/handle/123456789/15600 |
| Appears in Collections: | Mémoires |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MPHA 114.pdf | 2,9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.