Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/16440Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Iles, Fethi | - |
| dc.date.accessioned | 2022-05-26T13:13:08Z | - |
| dc.date.available | 2022-05-26T13:13:08Z | - |
| dc.date.issued | 1983 | - |
| dc.identifier.uri | https://di.univ-blida.dz/jspui/handle/123456789/16440 | - |
| dc.description | Bibliogr.-ill.-70p. | fr_FR |
| dc.language.iso | fr | fr_FR |
| dc.subject | cardiopathie | fr_FR |
| dc.subject | morphologique | fr_FR |
| dc.title | Apport des explorations fonctionnelles dans l'étude du pronostic des cardiopathies valvulaires acquises | fr_FR |
| dc.title.alternative | Corrélations entre les données morphologiques et la fonction ventriculaire gauche | fr_FR |
| dc.type | Thesis | fr_FR |
| Appears in Collections: | Thèses de Doctorat | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 32.610.77.pdf | thése de doctorat | 15,59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.