Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1816Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khelifi, Zahra | - |
| dc.contributor.author | Mouaici, Sara | - |
| dc.date.accessioned | 2019-10-30T09:22:07Z | - |
| dc.date.available | 2019-10-30T09:22:07Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://di.univ-blida.dz:8080/xmlui/handle/123456789/1816 | - |
| dc.description | 4.621.1.233 ; 77 p 30 cm | fr_FR |
| dc.description.abstract | :This work concerns with the study and simulation of well, ware and quantum dots structure, the structure that we have considered is GaAs/InAs/GaAs, the method used in the simulation is the final elements method we have determined the porters quantification energy, the presence probability, the transition energy and emission wave length for the three previous structure, the structure dimensions influence that has been studied and the simulation results prove that they an important role. | fr_FR |
| dc.language.iso | fr | fr_FR |
| dc.publisher | Univ Blida1 | fr_FR |
| dc.subject | puits quantique ; fil quantique ; boite quantique ; éléments finis. | fr_FR |
| dc.title | Etude et simulation des boites quantiques à base de InAs/GaAs | fr_FR |
| Appears in Collections: | Mémoires de Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Untitled.pdf | 3,59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.