Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2057Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lekhal Mahmoud, Fouzia | - |
| dc.date.accessioned | 2019-11-05T08:38:16Z | - |
| dc.date.available | 2019-11-05T08:38:16Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://di.univ-blida.dz:8080/jspui/handle/123456789/2057 | - |
| dc.description | 4.621.1.322; 69 p 30 cm | fr_FR |
| dc.description.abstract | This work focuses on the study and simulation of a structure of multi-quantum wells and super-networks based on GaAs/Inas/GaAs. At first, we have seen asimple quantum well. The energies of quantification in the wells as a function of the width of the wells and the barrier of potential were determined. Then, we have considered a super-network.The model used in the simulations is theKronning-Penney model. The influence of the width and the separation between the wells as well as the barrier of potential on the position and width of mini-bands was determined | fr_FR |
| dc.language.iso | fr | fr_FR |
| dc.publisher | Univ Blida1 | fr_FR |
| dc.subject | :puits quantique ; multi-puits quantiques ; super-réseau ; modèle dekroning | fr_FR |
| dc.title | Etude et simulation des multi-puits quantiques et super-réseaux à base de InAs/GaAs | fr_FR |
| Appears in Collections: | Mémoires de Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MEMOIRE FOUZIA ET WARDIA 2015.pdf | 5,56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.