Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/25219Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | METIDJI, MOHAMED AMINE | - |
| dc.contributor.author | TIROUCHE, AYMENE | - |
| dc.date.accessioned | 2023-10-04T09:58:08Z | - |
| dc.date.available | 2023-10-04T09:58:08Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://di.univ-blida.dz/jspui/handle/123456789/25219 | - |
| dc.description | 4.629.1.129 /p93 | fr_FR |
| dc.description.abstract | General overview of electrical machines and inverters. A study and modeling of the permanent magnet synchronous machine powered by alternating current through a three-phase voltage inverter is presented. A study and modeling of this machine powered by alternating current through a threephase voltage inverter is presented. The synthesis of the DTC control associated with a speed regulator is performed using Matlab. | fr_FR |
| dc.language.iso | fr | fr_FR |
| dc.publisher | blida 1 | fr_FR |
| dc.subject | Permanent magnet synchronous machine (PMSM) ; Direct Torque Control (DTC) ; Inverter ; speed regulator . | fr_FR |
| dc.title | La commande directe du couple (DTC) de la machine synchrone à aimants permanents | fr_FR |
| dc.type | Other | fr_FR |
| Appears in Collections: | Mémoires de Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mémoire Final Juin 2023 (1).pdf | 3,82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.