Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/25272Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | KADRI, Sarah | - |
| dc.contributor.author | FERARHA, Asmaa | - |
| dc.date.accessioned | 2023-10-05T08:39:25Z | - |
| dc.date.available | 2023-10-05T08:39:25Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | https://di.univ-blida.dz/jspui/handle/123456789/25272 | - |
| dc.language.iso | fr | fr_FR |
| dc.publisher | université BLIDA1 Institut d'architecture et d'urbanisme | fr_FR |
| dc.relation.ispartofseries | 4.720.919; | - |
| dc.subject | Architecture | fr_FR |
| dc.subject | Efficience Energétique | fr_FR |
| dc.subject | La maitrise d'énergie | fr_FR |
| dc.subject | Conception écologique | fr_FR |
| dc.subject | Blida | fr_FR |
| dc.title | La maitrise d'énergie dans un bâtiment | fr_FR |
| dc.title.alternative | Cas d'étude : Conception écologique d'une tour multifonctionnelle Au centre-ville Blida | fr_FR |
| dc.type | Thesis | fr_FR |
| Appears in Collections: | Mémoires de Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 4.720.919.pdf | 27,44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.