Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/25543Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CHABLAOUI, Doha | - |
| dc.contributor.author | MEFTAHI, Maroua | - |
| dc.date.accessioned | 2023-10-11T12:49:10Z | - |
| dc.date.available | 2023-10-11T12:49:10Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://di.univ-blida.dz/jspui/handle/123456789/25543 | - |
| dc.description | 4.450.1.1079 ; 84p | fr_FR |
| dc.language.iso | fr | fr_FR |
| dc.publisher | blida1 | fr_FR |
| dc.subject | Float, Matière première, Four, défauts, impact sur la production, ISRA vision. | fr_FR |
| dc.title | Caractérisation et classification des défauts du verre issus du four verrier : | fr_FR |
| dc.title.alternative | Impact sur la production | fr_FR |
| Appears in Collections: | Mémoires de Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| pdf these.pdf | 6,71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.