Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/25571Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BENSALAH, Mohamed Nour El Islam | - |
| dc.date.accessioned | 2023-10-12T08:52:00Z | - |
| dc.date.available | 2023-10-12T08:52:00Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://di.univ-blida.dz/jspui/handle/123456789/25571 | - |
| dc.description | 4.621.1.1270 ; 44p | fr_FR |
| dc.language.iso | fr | fr_FR |
| dc.publisher | blida1 | fr_FR |
| dc.subject | CH 3 NH 3 PbI 3-x Cl devient un bon collecteur de lumière grâce à ses caractéristiques x | fr_FR |
| dc.title | SIMULATION ET OPTIMISATION D’UNE CELLULE SOLAIRE A BASE DE MATÉRIAUX PÉROVSKITE HYBRIDE (CH 3 NH 3 PbI 3-X Cl X ) | fr_FR |
| Appears in Collections: | Mémoires de Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Memoire_islam.pdf | 4,06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.