Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/29061Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BOUHAYA, Abdesslem | - |
| dc.contributor.author | SAADA, Abdelkrim | - |
| dc.date.accessioned | 2024-04-24T08:24:42Z | - |
| dc.date.available | 2024-04-24T08:24:42Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | blida1 | fr_FR |
| dc.identifier.uri | https://di.univ-blida.dz/jspui/handle/123456789/29061 | - |
| dc.description | 4.570.1.115 ; 110p | fr_FR |
| dc.language.iso | fr | fr_FR |
| dc.publisher | blida1 | fr_FR |
| dc.subject | la STEP proposée permettra de générer de multiples bénéfices pour la région | fr_FR |
| dc.title | Caractérisation des eaux usées de la ville de Messelmoune (W. de Tipaza) : proposition d’une station d’épuration | fr_FR |
| Appears in Collections: | Mémoires de Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| mémoire.pdf | 2,06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.