Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/29361Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REMID Aimen | - |
| dc.contributor.author | BOUTAHRI Mohamed Abdelaziz | - |
| dc.date.accessioned | 2024-06-24T11:26:28Z | - |
| dc.date.available | 2024-06-24T11:26:28Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | blida1 | fr_FR |
| dc.identifier.uri | https://di.univ-blida.dz/jspui/handle/123456789/29361 | - |
| dc.description | 4.570.1.248 ; 66p | fr_FR |
| dc.language.iso | fr | fr_FR |
| dc.publisher | blida1 | fr_FR |
| dc.subject | eau usée, épuration, STEP –ben Chäabane-, réutilisation. | fr_FR |
| dc.title | Effet de traitement tertiaire sur la station d’épuration de Ben Chäabane- ville Boufarik. Wilaya de Blida | fr_FR |
| Appears in Collections: | Mémoires de Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| mémoire final.pdf | 4,32 MB | Adobe PDF | View/Open | |
| mémoire final.pdf | 4,32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.