Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/29606Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BEN KOUIDER, Sihem | - |
| dc.contributor.author | NECHADI, Soumia | - |
| dc.date.accessioned | 2024-06-27T11:04:38Z | - |
| dc.date.available | 2024-06-27T11:04:38Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://di.univ-blida.dz/jspui/handle/123456789/29606 | - |
| dc.description | 4.540.1.1181 ; 59 p | fr_FR |
| dc.language.iso | fr | fr_FR |
| dc.publisher | Blida1 | fr_FR |
| dc.subject | Eaux usées ; boues activées ; DBO 5 ; MES ; pH ; rendement épuratoire ; performance. | fr_FR |
| dc.title | Traitement des eaux usées par procéder boue active cas d’étude step béni merde | fr_FR |
| Appears in Collections: | Mémoires de Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| mémoire corrigé.pdf | 2,09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.