Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/29633Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CHAHEB Manel | - |
| dc.date.accessioned | 2024-06-27T12:57:53Z | - |
| dc.date.available | 2024-06-27T12:57:53Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | blida1 | fr_FR |
| dc.identifier.uri | https://di.univ-blida.dz/jspui/handle/123456789/29633 | - |
| dc.description | 4.531.1.1182 ; 62p | fr_FR |
| dc.language.iso | fr | fr_FR |
| dc.publisher | blida1 | fr_FR |
| dc.subject | ZnO, photocatalyse hétérogène, eaux usées, chrome(VI). | fr_FR |
| dc.title | Elaboration d’un matériau nanométrique pour élimination d’un polluant en milieu aqueux | fr_FR |
| Appears in Collections: | Mémoires de Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mémoire CHAHEB Manel (2).pdf | 2,06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.