Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/29871Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ZALOUK, kamel. | - |
| dc.contributor.author | OUESSOU, Abdellah Abdelbasset. | - |
| dc.date.accessioned | 2024-07-15T12:52:41Z | - |
| dc.date.available | 2024-07-15T12:52:41Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://di.univ-blida.dz/jspui/handle/123456789/29871 | - |
| dc.description | 4.624.1.1169 ; 120 p | fr_FR |
| dc.language.iso | fr | fr_FR |
| dc.publisher | Blida1 | fr_FR |
| dc.subject | Résilience sismique, Construction en béton armé, Système informatique graphique SIG, Tissu urbain, Cartographie, Indice. | fr_FR |
| dc.title | METHODE D’ESTIMATION DE LA RESILIENCE SISMIQUE POUR LES CONSTRUCTIONS EN BETON ARME EN ALGERIE | fr_FR |
| Appears in Collections: | Mémoires de Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| memoire final.pdf | 3,01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.