Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/29968Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BOUKIRAT Walae | - |
| dc.contributor.author | ARGOUB Mohamed Fouad | - |
| dc.date.accessioned | 2024-09-04T10:33:35Z | - |
| dc.date.available | 2024-09-04T10:33:35Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | blida1 | fr_FR |
| dc.identifier.uri | https://di.univ-blida.dz/jspui/handle/123456789/29968 | - |
| dc.description | 4.540.1.1199 ; 155p | fr_FR |
| dc.language.iso | fr | fr_FR |
| dc.publisher | blida1 | fr_FR |
| dc.subject | Implémentation d’une méthode d’analyse de risque process en utilisant l’outil AMDEC Cas d’étude : « laboratoire merinal » | fr_FR |
| dc.title | Implémentation d’une méthode d’analyse de risque process en utilisant l’outil AMDEC Cas d’étude : « laboratoire merinal » | fr_FR |
| Appears in Collections: | Mémoires de Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PFE ANALYSE DE RISQUE.pdf | 2,39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.