Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/30041Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Laib, Mouna | - |
| dc.date.accessioned | 2024-09-08T12:11:55Z | - |
| dc.date.available | 2024-09-08T12:11:55Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://di.univ-blida.dz/jspui/handle/123456789/30041 | - |
| dc.description | 4.570.1.259 ; 107 p | fr_FR |
| dc.language.iso | fr | fr_FR |
| dc.publisher | Blida1 | fr_FR |
| dc.subject | Pluies, maximales journalières, Statistiques, Bassin du Sebaw ,période de retour, variogramme , géostatistique , model. | fr_FR |
| dc.title | Analyse fréquenciel des pluies maximales journalières du bassin Sébaw de la Wilaya de Tizi Ouezo | fr_FR |
| Appears in Collections: | Mémoires de Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mémoire Master Laib Mouna (1).pdf | 7,57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.