Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/40253Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kurt, Arbenz | - |
| dc.date.accessioned | 2025-06-30T14:27:59Z | - |
| dc.date.available | 2025-06-30T14:27:59Z | - |
| dc.date.issued | 1992 | - |
| dc.identifier.isbn | 2880742420 | - |
| dc.identifier.uri | https://di.univ-blida.dz/jspui/handle/123456789/40253 | - |
| dc.language.iso | fr | fr_FR |
| dc.publisher | Presses polytechniques et universitaires romandes | fr_FR |
| dc.subject | Analyse numérique : manuel | fr_FR |
| dc.title | Eléments d'analyse numérique et appliquée | fr_FR |
| dc.type | Book | fr_FR |
| Appears in Collections: | Livres | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2-515-4-1.pdf | livre | 526,84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.