Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4057| Title: | Electroweak standard model renormalization and application to the computation of one loop radiative corrections |
| Authors: | Otmane, Tayeb boudiba, Ghoulam Imad Eddine |
| Keywords: | quantum field theory high energy physics problematic of pedagogically illuminating the link the electroweak sector theoretical structure the electroweak standard model theory |
| Issue Date: | 29-Jul-2019 |
| Publisher: | Université Blida 1 |
| Abstract: | In this master thesis, we tackle the problematic of pedagogically illuminating the link between the theoretical framework of quantum field theory and actual experiments in high energy physics (HEP) especially in the electroweak sector. To do that, we briefly review the theoretical structure of the electroweak standard model theory and its quantized Lagrangian, then revisit the ideas behind renormalization with applying the on-shell renormalization scheme to the theory. Application to a leptonic process eν was made by the use of symbolic computation tools called FeynCalc[ 26, 37], FeynArts and FormCalc packages of Mathematica software. µ → eν µ |
| Description: | ill., Bibliogr. |
| URI: | http://di.univ-blida.dz:8080/jspui/handle/123456789/4057 |
| Appears in Collections: | Mémoires de Master |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| OTMANE Tayeb(Electroweak standard model renormalization.pdf | 895,91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.