Veuillez utiliser cette adresse pour citer ce document :
https://di.univ-blida.dz/jspui/handle/123456789/13066
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.author | Maha, Mahieddine | - |
dc.date.accessioned | 2021-11-21T09:18:54Z | - |
dc.date.available | 2021-11-21T09:18:54Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://di.univ-blida.dz:8080/jspui/handle/123456789/13066 | - |
dc.description | 624.886 ; 119 p | fr_FR |
dc.description.abstract | As part of our project, we chose as a study example, an irregularly shaped building for "Parking" use; such as: the superstructure (6 floors) is made of a steel and composite frame work; and the infrastructure (2 basements) in reinforced concrete. And this by taking into account the soilstructure interaction. The results of both of the models (with and without interaction) will be compared to determine the importance of taking the SSI into account. The building is located in an area with high seismicity and implanted on weak soil. The design of the structural elements was carried out in accordance with the Algerian regulations (CCM97; RPA99 ...) as well as European regulations | fr_FR |
dc.language.iso | fr | fr_FR |
dc.publisher | Univ Blida1 | fr_FR |
dc.title | DESIGN OF MULTI STOREY CAR PARKING OF 6FLOORS+2BASEMENTS | fr_FR |
dc.title.alternative | Taking into account the soil-structure interaction | fr_FR |
Collection(s) : | Mémoires de Master |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
Mahieddine Maha.pdf | 10,38 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.