Veuillez utiliser cette adresse pour citer ce document :
https://di.univ-blida.dz/jspui/handle/123456789/25355
Titre: | Etude et simulation d’une cellule solaire double jonction à base de Pérovskite/Silicium |
Auteur(s): | LOT, CHAIMAA YAHI, MOHAMED |
Mots-clés: | Photovoltaic ; tandem ; Perovskite ; CH3NH3PbI3(1-x)Br3x/Si ; COMSOL |
Date de publication: | 2023 |
Editeur: | blida 1 |
Résumé: | The photovoltaic market is largely dominated by crystalline silicon cells. Perovskite-based organic-inorganic hybrid photovoltaic cells are excellent candidates for tandem application with crystalline silicon, thanks to their high efficiency and simple, low- cost manufacturing techniques. In this work, we were interested in the study and simulation of a double junction solar cell based on perovskite material CH3NH3PbI3(1-x)Br3x/Si. The simulations were carried out using the COMSOL software. The influence of structure parameters (bromine concentration, and layer thicknesses) on cell characteristics (short-circuit current JCC, open circuit voltage VCO, maximum power Pmax and conversion efficiency) has been studied which has enabled us to determine the parameters that optimize our structure. An optimal efficiency of about 32% was achieved for both two- and four-electrode configurations. |
Description: | 4.621.1.1250/P68 |
URI/URL: | https://di.univ-blida.dz/jspui/handle/123456789/25355 |
Collection(s) : | Mémoires de Master |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
Mémoire finale.pdf | 2,25 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.