Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/30266Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Silverstein, R.M | - |
| dc.date.accessioned | 2024-09-22T13:52:03Z | - |
| dc.date.available | 2024-09-22T13:52:03Z | - |
| dc.date.issued | 1998 | - |
| dc.identifier.isbn | 2804124630 | - |
| dc.identifier.uri | https://di.univ-blida.dz/jspui/handle/123456789/30266 | - |
| dc.description | 420p.;fig.: 28 cm | fr_FR |
| dc.language.iso | fr | fr_FR |
| dc.publisher | Deboeck supérieur | fr_FR |
| dc.subject | Composés organiques : spèctres | fr_FR |
| dc.subject | Composés organiques : Spectres : Manuels d'enseignement supérieur | fr_FR |
| dc.title | Identification spéctométrique de composés organiques | fr_FR |
| dc.type | Book | fr_FR |
| Appears in Collections: | Livres | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2-547-16.pdf | 2,99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.