Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/31653| Title: | Utilisation de biomarqueurs pour la surveillance de la qualité de l'environnement |
| Authors: | Lagadic, Laurent |
| Keywords: | Pollution mesure |
| Issue Date: | 1998 |
| Publisher: | Technique et documentation |
| Description: | Bibiogr.-technique et documentation ,1998.-320 p.:ill..24 cm. |
| URI: | https://di.univ-blida.dz/jspui/handle/123456789/31653 |
| ISSN: | 2743002301 |
| Appears in Collections: | Livres |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2-628-155-1.pdf | livre | 1,94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.