Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/32318Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bagieu, Christophe | - |
| dc.contributor.author | Macher, Hélène | - |
| dc.date.accessioned | 2024-11-03T13:15:18Z | - |
| dc.date.available | 2024-11-03T13:15:18Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.isbn | 9782281146356 | - |
| dc.identifier.uri | https://di.univ-blida.dz/jspui/handle/123456789/32318 | - |
| dc.description | 1 vol. (XVI-199 p.) : ill. en coul. ; 23 cm. | fr_FR |
| dc.language.iso | fr | fr_FR |
| dc.publisher | Antony : le Moniteur | fr_FR |
| dc.relation.ispartofseries | 2.720.126; | - |
| dc.subject | Modélisation des données du bâtiment | fr_FR |
| dc.subject | Réalité virtuelle en architecture | fr_FR |
| dc.title | Numérisation 3D du patrimoine bâti | fr_FR |
| dc.title.alternative | acquisition des données, nuages de points et livrables | fr_FR |
| dc.type | Book | fr_FR |
| Appears in Collections: | livres | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2.720.126.pdf | 3,92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.