Veuillez utiliser cette adresse pour citer ce document :
https://di.univ-blida.dz/jspui/handle/123456789/40576Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.date.accessioned | 2025-10-05T13:29:06Z | - |
| dc.date.available | 2025-10-05T13:29:06Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://di.univ-blida.dz/jspui/handle/123456789/40576 | - |
| dc.description.abstract | In today's ever-changing world, where architectural innovation continues to advance to meet new challenges, business travel has become a key driver of economic growth. As nations become increasingly interconnected, the ability to communicate seamlessly and travel efficiently has become indispensable. This is business tourism, a specialized segment that not only facilitates trade but also enhances global networking opportunities. In our thesis, we wish to address this topic of tourism in Algeria and how to make it sustainable in the long term. Within this framework, we have selected a business hotel project in Bab Ezzouar To ensure not only comfortable working spaces but also luxurious areas for accommodation and leisure, aiming to fully satisfy our clients and enhance their overall experience in our hotel, this hotel situated in the business district, as it aligns with this same goal: establishing a hub for business. The design approach is structured around three main phases: (i) A comprehensive urban analysis (typo morphological, sensorial), identifying the site’s strengths, constraints, and opportunities through a detailed SWOT reading, ensuring the project integrates harmoniously into its context. (ii) A study of real-world business hotels, to understand their programs, operational logic, and spatial organization. (iii)The introduction of environmental concept, aiming to reduce energy consumption through bioclimatic architectural choices and digital simulations, with the goal of balancing thermal and visual comfort. The result is an eco-friendly business hotel, developed through thoughtful reflection at the crossroads of sustainable design, a deep understanding of business tourism requirements, and a thorough reading of the site. This project is not only an architectural response but also an invitation to rethink business spaces as intelligent, sensitive, and forward-thinking environments. | fr_FR |
| dc.language.iso | en | fr_FR |
| dc.publisher | université blida 1 institut d'architecture et d'urbanisme | fr_FR |
| dc.relation.ispartofseries | 4.720.2096; | - |
| dc.subject | business travel | fr_FR |
| dc.subject | Sustainability | fr_FR |
| dc.subject | business district | fr_FR |
| dc.subject | Ecofriendly business hotel | fr_FR |
| dc.subject | energy conception | fr_FR |
| dc.subject | visual comfort | fr_FR |
| dc.subject | thermal comfort | fr_FR |
| dc.title | optimization of visual comfort with natural lighting and energy efficiency in a business hotel | fr_FR |
| dc.title.alternative | E.S.P : The design of the BUSINESS HOTEL IN THE BUSINESS DISTRICT of BAB EZZOUAR | fr_FR |
| dc.type | Thesis | fr_FR |
| Collection(s) : | Mémoires de Master | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| 4.720.2096.pdf | 16,7 MB | Adobe PDF | Voir/Ouvrir | |
| 4.720.2096 Graphic.pdf | 26,15 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.