Veuillez utiliser cette adresse pour citer ce document :
https://di.univ-blida.dz/jspui/handle/123456789/41017Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.author | Arrar fawzi, Hicham | - |
| dc.date.accessioned | 2025-11-20T09:43:05Z | - |
| dc.date.available | 2025-11-20T09:43:05Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://di.univ-blida.dz/jspui/handle/123456789/41017 | - |
| dc.description.abstract | Historic cities like the Casbah of Algiers are facing increasing environmental challenges due to climate change and rapid urban transformations. This research investigates the thermal dynamics of this historic urban fabric, focusing on the interplay between urban morphology, microclimate, and outdoor thermal comfort. The objective is to assess the effectiveness of traditional passive strategies and explore the integration of nature-based solutions (NBS) to enhance pedestrian comfort while preserving the architectural and cultural integrity of the site. The study employs a multi-method approach, combining in situ measurements, numerical simulations (ENVI-met), and algorithmic modeling. Physiologically Equivalent Temperature (PET) is used as the primary thermal index to evaluate comfort levels under current and future climate scenarios (2050 and 2090). The effectiveness of shading, urban vegetation, and adaptive design strategies is analyzed through comparative simulations. Preliminary findings suggest that compact morphology and traditional materials offer significant thermal advantages, but increasing temperatures due to climate change exacerbate heat stress. The integration of NBS, such as strategic greening and shading structures, has the potential to mitigate urban heat islands while maintaining heritage authenticity. This research contributes to the discourse on sustainable urban heritage conservation by providing a decision-making framework for urban planners, architects, and policymakers. By bridging the gap between climate resilience and heritage preservation, the study offers actionable insights for the adaptation of historic cities in Mediterranean and arid climates. | fr_FR |
| dc.language.iso | en | fr_FR |
| dc.publisher | univ.Blida 1 | fr_FR |
| dc.subject | Analysis | fr_FR |
| dc.subject | Algiers | fr_FR |
| dc.title | Thermal analysis and environmental assessment of urban quality in a Mediterranean climate : case of the medina of Algiers | fr_FR |
| dc.type | Thesis | fr_FR |
| Collection(s) : | Thèses de Doctorat | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| 32-720-43.pdf | These | 12,05 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.