Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/25311Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mansour, Imad | - |
| dc.contributor.author | Rouab, Aimen | - |
| dc.date.accessioned | 2023-10-05T10:03:46Z | - |
| dc.date.available | 2023-10-05T10:03:46Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | https://di.univ-blida.dz/jspui/handle/123456789/25311 | - |
| dc.description | 4.621.1.1232 /p 157 | fr_FR |
| dc.description.abstract | This memory is a detailed technological study of an industrial machine under the name «603 DDVB», this machine can drill and cut profile line based on a computer numerical control. The purpose of this practical work is to improve the marking of the machine by a writing marker, to avoid the high consumption of scribing pads. | fr_FR |
| dc.language.iso | fr | fr_FR |
| dc.publisher | blida 1 | fr_FR |
| dc.subject | electrical technological study; electrical machine; industrial machine | fr_FR |
| dc.title | Etude technologique de la machine « 603 DDVB » Système automatique de perçage et de coupe ligne à CNC | fr_FR |
| dc.type | Other | fr_FR |
| Appears in Collections: | Mémoires de Master | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| mémoire M2-Final (1).pdf | 11,82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.