Veuillez utiliser cette adresse pour citer ce document :
https://di.univ-blida.dz/jspui/handle/123456789/30245
Titre: | Nature lessons: biomimicry architecture, a solution to enhance thermal comfort in hot arid climates |
Autre(s) titre(s): | P.F.E: Scientific city , Renewable energy research centre |
Auteur(s): | DJELID, Chaima ELKHIR, Amira Ouidad |
Mots-clés: | architecture biomimétisme cité scientifique architecture bioclimatique confort thermique convivial pour le publique climat aride |
Date de publication: | 2024 |
Editeur: | université blida 1 institut d'architecture et d'urbanisme |
Collection/Numéro: | 4.720.2032; |
Résumé: | Algeria has abundant natural resources, including coastlines, deserts, mountains, and plains. The Saoura region in southwest Algeria, where the province of Béchar is located, it is particularly noted for its vital oases that require protection. In response, our initiative has focused on establishing a scientific city, emphasizing the role of renewable resources in sustainable development. These efforts aim to meet Béchar's essential scientific needs, crucial for the country's progress. The design of the scientific city integrates architectural principles such as bioclimatic studies to efficiently utilize local resources, reduce environmental impact, and lower energy consumption. A priority has been given to creating public-friendly spaces and promoting community participation, ensuring inclusivity and educational opportunities. Our architectural design has been guided by biomimetic principles, deriving sustainable solutions from natural processes, where a tools like the Givoni chart have facilitated thermal comfort studies and air cooling , enabling us to ensure thermal comfort and environmental sustainability through simulation software. This approach creates a welcoming environment that encourages public interaction and learning. |
URI/URL: | https://di.univ-blida.dz/jspui/handle/123456789/30245 |
Collection(s) : | Mémoires de Master |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
4.720.2032.pdf | 8,71 MB | Adobe PDF | Voir/Ouvrir | |
4.720.2032 rapport.pdf | 22,23 MB | Adobe PDF | Voir/Ouvrir | |
4.720.2032 dossier graphique.pdf | 6,12 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.