Veuillez utiliser cette adresse pour citer ce document :
https://di.univ-blida.dz/jspui/handle/123456789/41188Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.author | Bougar, Abderraouf | - |
| dc.contributor.author | Salhi, Youcef | - |
| dc.contributor.author | Boudjemaa, R. (promoteur) | - |
| dc.date.accessioned | 2025-12-16T14:07:24Z | - |
| dc.date.available | 2025-12-16T14:07:24Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://di.univ-blida.dz/jspui/handle/123456789/41188 | - |
| dc.description | ill.,Bibliogr.cote:MA-510-204 | fr_FR |
| dc.description.abstract | This thesis explores an optimization model for pasta packaging scheduling at SOSEMIE, an Algerian pasta manufacturer, addressing challenges through an op- timization approach. The model aims to enhance efficiency through the following steps: · Building an Optimization Model: Developing an accurate mathematical framework to represent the scheduling problem. • Defining the Objective: Minimizing the weighted sum of active production days over a 20-day horizon to reduce operational costs and improve efficiency. • Visualizing Results: Creating clear visual aids that highlight the best scheduling solutions. keywords: Operations Research, Mixed-Integer Linear Programming (MILP), Scheduling, Pasta Packaging, Food Industry, Optimization, SOSEMIE, Production Lines, Silo Capacity, Family-Based Constraints, Changeover Time, Gantt Chart, Pyomo, MOSEK, CBC Solver | fr_FR |
| dc.language.iso | en | fr_FR |
| dc.publisher | Université Blida 1 | fr_FR |
| dc.subject | Operations Research | fr_FR |
| dc.subject | Mixed-Integer Linear Programming (MILP) | fr_FR |
| dc.subject | Scheduling | fr_FR |
| dc.subject | Pasta Packaging | fr_FR |
| dc.subject | Food Industry | fr_FR |
| dc.subject | Optimization | fr_FR |
| dc.subject | SOSEMIE | fr_FR |
| dc.subject | Production Lines | fr_FR |
| dc.subject | Silo Capacity | fr_FR |
| dc.subject | Family-Based Constraints | fr_FR |
| dc.subject | Changeover Time | fr_FR |
| dc.subject | MOSEK | fr_FR |
| dc.subject | Gantt Chart | fr_FR |
| dc.subject | Pyomo | fr_FR |
| dc.subject | CBC Solver | fr_FR |
| dc.title | Scheduling in Food Industry: a case study of SOSEMIE | fr_FR |
| dc.type | Thesis | fr_FR |
| Collection(s) : | Mémoires de Master | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| Bougar Abderraouf & Salhi Youcef.pdf | 4,55 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.